DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Nov30-2022, EXPNO=51, PROCNO=1
F1=240.669495ppm, F2=-20.702770ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5262.5    15778.838     156.7177         3.17
     2      5411.7    15539.210     154.3377         4.20
     3      6679.8    13502.406     134.1079         3.78
     4      6723.4    13432.349     133.4120         3.75
     5      6933.4    13094.947     130.0609         1.63
     6      6975.5    13027.450     129.3905         6.59
     7      6985.7    13010.979     129.2269         5.20
     8      7087.5    12847.526     127.6035         6.71
     9      7107.3    12815.698     127.2874         2.17
    10      7228.7    12620.714     125.3508         6.33
    11      7323.6    12468.352     123.8375         3.65
    12      7514.1    12162.282     120.7976         5.79
    13      7916.5    11516.042     114.3790         6.58
    14      8028.6    11335.861     112.5894         5.64
    15      8054.4    11294.460     112.1782         2.15
    16     10246.3     7773.946      77.2120         3.70
    17     10392.6     7538.919      74.8776        11.00
    18     11200.7     6241.013      61.9867         1.62
    19     11589.9     5615.872      55.7777         7.06
    20     12541.2     4087.772      40.6003        22.08
    21     12554.3     4066.791      40.3920        67.67
    22     12567.4     4045.812      40.1836       135.94
    23     12580.4     4024.836      39.9753       160.22
    24     12593.5     4003.869      39.7670       137.32
    25     12606.5     3982.917      39.5589        70.07
    26     12619.6     3961.986      39.3510        23.14
    27     12821.5     3637.555      36.1287         5.44
    28     14039.5     1681.280      16.6987         6.76
